Description
| Additional Information | |
|---|---|
| Listing ID | 26-000025 |
| Listing Date | February 18, 2569 |
| Property Type | Commercial Building |
| Subcategory | 2-unit Commercial Building |
| Price | 15,900,000 Baht |
| Land Title Deed Number | 25295 / 30143 |
| Land Title Deed Documents | Survey page 14947, Land plot number 251, Map 4827 II 3608-01 (1000) Survey page 17519, Land plot number 252, Map 4827 II 3608-01 (1000) |
| Land Size | 34.4 sq. wa + 4.8 sq. wa = 39.2 sq. wa |
| Details |
|
| Province | Surat Thani |
| Address | Makham Tia Subdistrict, Mueang Surat Thani District, Surat Thani Province |
| Nearby Locations | |
|
|




