Description
| Additional Information | |
|---|---|
| Listing ID | 26-000015 |
| Listing Date | February 06, 2026 |
| Property Type | Land |
| Subcategory | Vacant Land |
| Price | 550,000 Baht per Rai |
| Land Title Deed No. |
114737 |
| Land Title Deed Details |
Survey page 930 Land No. 47 Cadastral Map 4827 II 3614-01 (2000)
|
| Land Size | 5 Rai 2 Ngan 65.3 Tarang Wah |
| Details | Size and plot shape ▪ Land size 5 Rai 2 Ngan 65.3 Tarang Wah ▪ Beautiful plot shape, easy to plan, clear zoning |
| Province | Surat Thani |
| Address | Klong Chanak Subdistrict, Mueang Surat Thani District, Surat Thani Province |
| Nearby Places | |
|
|





