Skip to content

Additional Information
Listing ID 26-000059
Listed Date March 11, 2026
Property Type Land
Sub-category Land
Price 4,900,000
Title Deed Number 51054 / 51055 / 51056 / 51057 / 51058 / 51059 / 51060 / 49343 / 49344
Land Title Documents
Survey page 5086, land number 95, plot 4827 III 1404-08 (1000)
Survey page 5087, land number 96, plot 4827 III 1404-08 (1000)
Survey page 5088, land number 97, plot 4827 III 1404-08 (1000)
Survey page 5089, land number 98, plot 4827 III 1404-08 (1000)
Survey page 5090, land number 99, plot 4827 III 1404-08 (1000)
Survey page 5091, land number 100, plot 4827 III 1404-08 (1000)
Survey page 5092, land number 101, plot 4827 III 1404-08 (1000)
Survey page 4906, land number 89, plot 4827 III 1404-08 (1000)
Survey page 4907, land number 90, plot 4827 III 1404-08 (1000)
Land Size 24 rai
Details
  • Size 24 rai
  • Frontage - meters | Depth - meters
  • Beautiful plot, wide frontage, suitable for building
Province Surat Thani
Address Nong Sai Subdistrict, Phunphin District, Surat Thani Province
Nearby Places
  • SUTHEP FARM
  • Surat Thani Ambulance Service Center
  • Regional Disaster Prevention and Mitigation Center 11 Surat Thani
  • Saikaew Resort
  • Baan Nasai Resort

Back to top
Powered by Omni Themes