Description

| Additional Information | |
|---|---|
| Listing ID | 26-000003 |
| Listing Date | January 29, 2026 |
| Property Type | Detached House |
| Subcategory | 1-Story Detached House |
| Price | 8,900,000 Baht |
| Land Title Deeds No. | 38730 / 38731 / 38739 / 38740 |
| Land Title Deed Details | Survey page 7883 Land No. 80 Grid 4827 II 3810-06 (1000) Survey page 7884 Land No. 79 Grid 4827 II 3810-06 (1000) Survey page 7892 Land No. 352 Grid 4827 II 3810-06 (1000) Survey page 7893 Land No. 87 Grid 4827 II 3810-06 (1000) |
| Land Size |
- 67.5 square wah
|
| Details |
House 1
|
| Province | Surat Thani |
| Address | Tambon Bang Kung, Mueang Surat Thani District, Surat Thani Province |
| Nearby Places | |
|
|















