Description
| Additional Information | |
|---|---|
| Listing ID | 26-000008 |
| Listing Date | February 2, 2026 |
| Property Type | Land |
| Subcategory | Vacant Land |
| Price | 2,760,000 Baht |
| Land Title Deed Number |
116865 |
| Land Title Deed Documents |
Survey Page 1855 Land Number 103 Map Sheet 4827 II 3214-01 (2000)
|
| Land Size | 2 Rai 1 Ngan 21.4 Tarang Wa |
| Details | Selling price 1.2 million per rai Size and plot shape ▪ Land size 2 Rai 1 Ngan 21.4 Tarang Wa ▪ Approx. 48 m. front width | Approx. 116 m. deep ▪ Beautiful plot shape, easy to plan |
| Province | Surat Thani |
| Address | Bang Pho Subdistrict, Mueang Surat Thani District, Surat Thani Province |
| Nearby Places | |
|
|
