Description

| Additional Information | |
|---|---|
| Listing ID | 26-000023 |
| Listing Date | January 31, 2026 |
| Property Type | Commercial Building |
| Subcategory | 2-unit commercial building and 3-unit commercial building |
| Price | 10,500,000 Baht |
| Land Deed Number | 134535 / 134532 |
| Land Deed Documents | Survey page 65004, land number 1035, plot 4827 II 3406-04 (1000) Survey page 65001, land number 1032, plot 4827 II 3406-04 (1000) |
| Land Size | 2-unit commercial building 50.5 sq. wah 3-unit commercial building 64.0 sq. wah |
| Details |
2-unit commercial building Appraised value 11,146,000 Net selling price 10.5 million Area 50.5 sq. wah 6 bedrooms, 5 bathrooms 2 parking spaces 3-unit commercial building Appraised value 15.235 million Net selling price 12.5 million Area 64 sq. wah 8 bedrooms, 7 bathrooms 1 parking space |
| Province | Surat Thani |
| Address | Makham Tia Subdistrict, Mueang Surat Thani District, Surat Thani Province |
| Nearby Places | |
|
|